Usuable (Height) | Overall (Width)e | Overall (Depth) | Overall (Height) |
---|---|---|---|
17U | 600 | 600 | 935 |
17U | 600 | 800 | 935 |
17U | 600 | 1000 | 935 |
22U | 600 | 600 | 1160 |
22U | 600 | 800 | 1225 |
22U | 600/800 | 1000 | 1225 |
24U | 600 | 600 | 1320 |
24U | 600 | 800 | 1320 |
24U | 600/800 | 1000 | 1320 |
27U | 600 | 600 | 1385 |
27U | 600 | 800 | 1385 |
27U | 600/800 | 1000 | 1385 |
30U | 600 | 600 | 1590 |
30U | 600 | 800 | 1590 |
30U | 600/800 | 1000 | 1590 |
32U | 600 | 600 | 1725 |
32U | 600 | 800 | 1725 |
32U | 600/800 | 1000 | 1725 |
36U | 600 | 600 | 1850 |
36U | 600 | 800 | 1850 |
36U | 600/800 | 1000 | 1850 |
42U | 600 | 600 | 2125 |
42U | 600 | 800 | 2125 |
42U | 600/800 | 1000 | 2125 |
42U | 800 | 800 | 2125 |
Racks are used for heavy networking,Telecom Audio&video and lab applications. Racks manufactured out of M steel sheets, punched formed and powder coated with highest quality standards. Manufacturing and quality management systems are used to ensure highest quality of the product.
Standard rock configuration will be welded frame/dismantle frame type integrated with side operable and top vented cover with fan mounting provision. The front glass door and black door is with lock and key. The freestanding on floor is with 4 caster wheels with 2 lockable brakes and 2 without lockable brakes.
The other option can be provided with leveler legs/feet. These Racks are available from 22 U to 42U with the configuration of 600, 800 and 1000 depth and 600 and 800 width.
Basic frame - Mild Steel |
Top & bottom cover Welded/Dismantel to Frame |
Mounting Angle Din Std 10 mm sq slots Standard Finish |
Standard Finish Powder coating |
Standard colour Off white RL 7035 or Black |
Load bearing capacity 100 kg to 750 kg |